ETF · Indeksit
S&P High Yield Dividend Aristocrats Screened Index
ETF:t yhteensä
5
Kaikki tuotteet
5 ETF:tNimi | Omaisuusluokka | AUM | Kesk. volyymi | Tarjoaja | Kustannussuhde | Sijoitussegmentti | Indeksi | Liikkeelle laskupäivä | NAV | P/B | P/E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Osakkeet | 15,92 M | — | 0,35 | Korkea osinkotuotto | S&P High Yield Dividend Aristocrats Screened Index | 3.6.2021 | 22,38 | 2,63 | 18,50 | ||
| Osakkeet | 7,95 M | — | 0,20 | Korkea osinkotuotto | S&P High Yield Dividend Aristocrats Screened Index | 26.6.2023 | 4,12 | 2,82 | 19,30 | ||
| Osakkeet | 7,95 M | — | 0,20 | Korkea osinkotuotto | S&P High Yield Dividend Aristocrats Screened Index | 26.6.2023 | 4,12 | 2,82 | 19,30 | ||
| Osakkeet | 5 M | 1 357,19 | 0,15 | Korkea osinkotuotto | S&P High Yield Dividend Aristocrats Screened Index | 9.11.2022 | 27,58 | 2,62 | 18,34 | ||
| Osakkeet | 455 418,25 | — | 0,23 | Korkea osinkotuotto | S&P High Yield Dividend Aristocrats Screened Index | 26.6.2023 | 3,24 | 2,92 | 18,40 |
ETF-hakemisto
ETF-hakemistoKaikki omaisuusluokat
Kaikki segmentit
+109 lisää